Index of /wp-content/uploads/2024/02/Orders/AICTE affiliation/

NameLast ModifiedSize
UpParent Directory
FileEOA 2010-11.pdf2024-02-24 07:21 124k
FileEOA 2011-12.pdf2024-02-24 07:21 192k
FileEOA 2012-13.pdf2024-02-24 07:21 184k
FileEOA 2013-14.pdf2024-02-24 07:21 192k
FileEOA 2014-15.PDF2024-02-24 07:21 40k
FileEOA 2015-16.pdf2024-02-24 07:21 40k
FileEOA 2016-17.pdf2024-02-24 07:21 44k
FileEOA 2017-18.PDF2024-02-24 07:21 40k
FileEOA 2018-19.PDF2024-02-24 07:21 228k
FileEOA 2019-20.pdf2024-02-24 07:21 228k
FileEOA 2020-21.PDF2024-02-24 07:21 216k
FileEOA 2021-22.PDF2024-02-24 07:21 216k
FileEOA 2022-23.PDF2024-02-24 07:21 220k
FileEOA 2023-24.PDF2024-02-24 07:21 220k
FileLOA.pdf2024-02-24 07:21 344k
Proudly Served by LiteSpeed Web Server at simat.ac.in Port 443